|
![]() |
| Tel: 716.821.5921 Fax: 716.827.1041 | Serving Upstate New York and NorthWestern Pennsylvania Since 1963 | |||
| Manufacturer | Item Description | Our Part ID: | Qty in Stock |
| ASHCROFT | 50EI60E025 0/100ºC | ABT-0416 | 1 |
| ASHCROFT | 50EI60E040 0/200ºF | ABT-0454 | 3 |
| ASHCROFT | 50EL60E040 0/250ºF | ABT-0455LIQ | 4 |
| ASHCROFT | 50EI60E040-XSG 0/250ºF | ABT-0455SG | 1 |
| ASHCROFT | 50EL60E040 -20/120ºC | ABT-0464LIQ | 8 |
| ASHCROFT | 50EI60E060 50/400ºF & 10/200ºC | ABT-0530 | 2 |
| ASHCROFT | 30EI60L040 0/250ºF | ABT-2455 | 4 |
| ASHCROFT | 30EI60R040 50/300ºF | ABT-2879 | 2 |
| ASHCROFT | 30CI60R040 0/250ºF | ABT-3612 | 1 |
| ASHCROFT | 1/2-1098S STL SIPHON (STYLE #4) | ACP-0037 | 15 |
| ASHCROFT | 1278M 4.5" FLUSH MTG RING | ACP-0053 | 57 |
| ASHCROFT | 1278M 6" FLUSH MTG RING | ACP-0054 | 2 |
| ASHCROFT | A1280 CONV KIT 4.5" LOWER FOR 1379 | ACP-0071 | 57 |
| ASHCROFT | A1283 CONV KIT 4.5" BACK FOR 1379 | ACP-0072 | 83 |
| ASHCROFT | A1284 CONV KIT 6" LOWER & BACK | ACP-0073 | 24 |
| ASHCROFT | 101A203-01 4½" BACK FILL KIT FOR 1279 | ACP-0075 | 137 |
| ASHCROFT | 171C214-01 1259 FILL KIT BLADDERS | ACP-0077 | 11 |
| ASHCROFT | 333B045-01 45-2265-XED ELECT CONTACTS | ACP-0081 | 1 |
| ASHCROFT | 101A164-01 25-XUC MTG KIT (OLD P/N 3520) | ACP-0101 | 12 |
| ASHCROFT | 171C134-03 VITON DIAPHRAGM 4½" OR 6" LOW | ACP-1010 | 5 |
| ASHCROFT | 171C151-03 VITON DIAPHRAGM 4½" OR 6 BACK | ACP-1015 | 15 |
| ASHCROFT | 60-1379SS-4L-10 KG/140 PSI | AD6-5368 | 8 |
| ASHCROFT | 60-1379SS-4L-1 KG/15 PSI | AD6-5373 | 12 |
| ASHCROFT | S/S ARMOR 3/16"ID X .270"OD | ADS-1900 | 1015 |
| ASHCROFT | CAPILLARY, 316SS 1/8" X .028" WALL | ADS-1905 | 440 |
| ASHCROFT | SS-2-P 1/8" MNPT PLUG, 316SS | ADS-1912 | 51 |
| ASHCROFT | SS-8-P 1/2" MNPT PLUG, 316SS | ADS-1915 | 22 |
| ASHCROFT | SS-8-RB-4 REDUCING BUSHING, 1/2" X 1/4" | ADS-1938 | 4 |
| ASHCROFT | NIPPLE, 1/2" X CLOSE, 316SS | ADS-1960 | 4 |
| ASHCROFT | SS-4-HCG 1/4" FNPT HEX COUPLING, 316SS | ADS-2002 | 20 |
| ASHCROFT | 10-302TS-04T-150#RF | ADS-4011 | 2 |
| ASHCROFT | 45-1279AS-2L-60 PSI | ADU-0003 | 2 |
| ASHCROFT | 45-1279AS-2L-100 | ADU-0004 | 10 |
| ASHCROFT | 45-1279AS-4L-60 | ADU-0103 | 6 |
| ASHCROFT | 45-1279AS-4L-30IMV/0/30 PSI | ADU-0115 | 4 |
| ASHCROFT | 45-1279SS-2L-160 | ADU-0605 | 1 |
| ASHCROFT | 45-1279SS-4L-15 | ADU-0701 | 9 |
| ASHCROFT | 45-1279SS-4L-30 | ADU-0702 | 6 |
| ASHCROFT | 45-1279SS-4L-60 | ADU-0703 | 5 |
| ASHCROFT | 45-1279SS-4L-100 | ADU-0704 | 2 |
| ASHCROFT | 45-1279SS-4L-160 | ADU-0705 | 14 |
| ASHCROFT | 45-1279SS-4L-300 | ADU-0707 | 8 |
| ASHCROFT | 45-1279SS-4L-400 | ADU-0708 | 26 |
| ASHCROFT | 45-1279SS-4L-600 | ADU-0709 | 2 |
| ASHCROFT | 45-1279SS-4L-1000 | ADU-0711 | 3 |
| ASHCROFT | 45-1279SS-4L-1500 | ADU-0712 | 2 |
| ASHCROFT | 45-1279SS-4L-30/0 IMV | ADU-0719 | 2 |
| ASHCROFT | 45-1279SS-4L-30 IMV/0/30 PSI | ADU-0721 | 2 |
| ASHCROFT | 45-1279SS-4L-250 PSI | ADU-0727 | 1 |
| ASHCROFT | 45-1279SS-4B-15 | ADU-0751 | 5 |
| ASHCROFT | 45-1279SS-4B-60 | ADU-0753 | 4 |
| ASHCROFT | 45-1377SS-2B-10 BAR/140 PSI | ADU-0768 | 2 |
| ASHCROFT | 45-1279SSL-4L-100 PSI | ADU-10003A | 4 |
| ASHCROFT | 45-1279SSL-4L-60 PSI | ADU-10026A | 12 |
| ASHCROFT | 45-1279SS-4L-XLL-1600 KPA-1278M | ADU-10507A | 2 |
| ASHCROFT | 45-1379SS-4L-100 | ADU-2204 | 8 |
| ASHCROFT | 45-1377SS-2B-16 KG/220 PSI | ADU-5080 | 2 |
| ASHCROFT | 45-1379SS-2B-16 KG/220 PSI | ADU-5083 | 1 |
| ASHCROFT | 45-1377SS-2B-250 KG/3500 PSI | ADU-5089 | 2 |
| ASHCROFT | 45-1279SS-4L-7 KG/ 100 PSI | ADU-5374 | 1 |
| ASHCROFT | 45-1279SS-4L-11 KG/ 160 PSI | ADU-5375 | 1 |
| ASHCROFT | 45-1279SS-4L-42 KG/ 600 PSI | ADU-5378 | 6 |
| ASHCROFT | 45-1279SS-4L-21 KG/ 300 PSI | ADU-5379 | 1 |
| ASHCROFT | 45-1279SS-4L-1100 KPA/ 160 PSI | ADU-7029 | 3 |
| ASHCROFT | 45-1279SS-4L-2100 KPA/300 PSI | ADU-7030 | 2 |
| ASHCROFT | 45-1279SS-4L-700 KPA/100 PSI | ADU-7031 | 2 |
| ASHCROFT | 45-1377SS-2B-16 BAR/220 PSI | ADU-9391 | 6 |
| ASHCROFT | 45-1377SS-2B-250 BAR/3500 PSI | ADU-9392 | 5 |
| ASHCROFT | 45-1279SS-4L-XLL-1600 KPA | ADU-9617 | 1 |
| ASHCROFT | 45-1279SS-4L-XLL-30/0/100 PSI & BAR | ADU-9665 | 2 |
| ASHCROFT | 45-1379RS-2B-XLL-XPD-400 BAR/6000 PSI | ADU-9700 | 2 |
| ASHCROFT | 45-1379RS-2B-XLL-XPD-11 BAR/160 PSI | ADU-9701 | 1 |
| ASHCROFT | 25-1009AW-2L-30 PSI | AIG-0002 | 1 |
| ASHCROFT | 25-1009AW-2B-30 PSI | AIG-0052 | 3 |
| ASHCROFT | 25-1009SW-2L-15 PSI | AIG-0101 | 3 |
| ASHCROFT | 25-1009SW-2L-200 | AIG-0106 | 2 |
| ASHCROFT | 25-1009SW-2B-30 PSI | AIG-0152 | 2 |
| ASHCROFT | 35-1009SW-2L-100 | AIG-0304 | 2 |
| ASHCROFT | 35-1009SW-2L-160 | AIG-0305 | 2 |
| ASHCROFT | 35-1009SW-2B-15 PSI | AIG-0351 | 1 |
| ASHCROFT | 10-1008AL-2L-200 PSI | AIG-0954 | 2 |
| ASHCROFT | 25-1009SW-2B-XLL-XUC-200 KPA/30 PSI | AIG-10127A | 2 |
| ASHCROFT | 45-1220A-2L-1000 KPA/140 PSI | ASP-0047 | 2 |
| ASHCROFT | 45-1188SS-2L-30 IWC | ASP-0080 | 3 |
| ASHCROFT | 63-1008SL-2L-700 KPA/100 PSI | ASP-0220 | 5 |
| ASHCROFT | 63-1008A-2B-15 PSI | ASP-0280 | 3 |
| ASHCROFT | 45-1220A-2L-30 PSI | ASP-0975 | 2 |
| ASHCROFT | 45-1134ED-RQM-30 IWCD | ASP-1225 | 2 |
| ASHCROFT | 50W0250ST260C 304SS, U=2½" | ATW-0003 | 3 |
| ASHCROFT | 75W0162SM260C 304SS, S=2.5 | ATW-0031 | 4 |
| ASHCROFT | 75W0250ST260AA BR, S=4 | ATW-0037 | 6 |
| ASHCROFT | 75W0250ST260C 304SS, S=4 ½"DIA STEM | ATW-0039 | 1 |
| ASHCROFT | 75W0250ST260S 316SS, S=4 | ATW-0040 | 3 |
| ASHCROFT | 75W0250RT260AA U=2.5", BRASS | ATW-0042 | 3 |
| ASHCROFT | 75W0450RT260C 304SS, S=6 | ATW-0047 | 6 |
| ASHCROFT | 10W0250ST260S 316SS, U=2½" | ATW-0104 | 2 |
| ASHCROFT | 75W0450ST260AA | ATW-0159 | 3 |
| ASHCROFT | 75W0450ST260C 304SS, U=4.5 | ATW-0161 | 8 |
| ASHCROFT | 75W0250HT260C 304SS, U=2.5 | ATW-0415 | 10 |
| ASHCROFT | 75W0450HT260C 304SS, U=4.5 | ATW-0419 | 1 |
| ASHCROFT | 10W1000HF260SR150 316SS,U=10,1-150#R | ATW-0638 | 2 |
| ASHCROFT | 15W1000HF260SR150 316SS,U=10,1½-150# | ATW-0738 | 1 |
| ASHCROFT | 10W0250SS260C 304SS, U=2.5" | ATW-1101 | 2 |
| ASHCROFT | 6225-140 3/4" 304SS | ATW-1212 | 2 |
| ASHCROFT | 50W0450ST385B T15, C.S., 4½=U | ATW-1266 | 1 |
| ASHCROFT | 10W0450LHS260S-2 L=3",S=9", W/CAP &CHAIN | ATW-1323 | 2 |
| ASHCROFT | 25W0250ST260C ¼"PRO.CONN., 304SS | ATW-1327 | 9 |
| ASHCROFT | 75W0750ST260AA U=7.5" | ATW-1328 | 3 |
| ASHCROFT | 20-1005-1B-15 PSI | AUT-0750 | 40 |
| ASHCROFT | 25-1005-2L-30IMV/0/30 PSI | AUT-1519 | 4 |
| ASHCROFT | 25-1005-2L-XSF-60 PSI | AUT-1720 | 40 |
| ASHCROFT | 25-1005-2L-XSF-100 PSI | AUT-1721 | 44 |
| ASHCROFT | 25-1005-2L-XSF-160 PSI | AUT-1722 | 35 |
| ASHCROFT | 25-1005-2L-XSF-200 PSI | AUT-1723 | 40 |
| ASHCROFT | 25-1005-2L-XSF-30IMV/0/30 PSI | AUT-1724 | 30 |
| ASHCROFT | 25-1005-2L-XSF-300 PSI | AUT-1725 | 30 |
| ASHCROFT | 25-1005-2L-XSF-30 PSI | AUT-1726 | 40 |
| ASHCROFT | EA24-3PEP-RWB0 | MSP-0096 | 1 |
| BAILEY | TUBING, COPPER ¼" OD X .038" WALL | BA-0315 | 7 |
| CONTINENTAL DISC CORPORATION | SPECIAL 1/8" CRIMPED DISC CD31260A | CDC-0468 | 5 |
| DANIEL | 6" 520, 304SS, 300#, 1/8", B= | DOP-0012 | 2 |
| DANIEL | 6" 520, MONEL, 300#, 1/8", B= | DOP-0021 | 1 |
| DANIEL | 1" 520, 316SS, 150#, 1/8", B= | DOP-0046 | 1 |
| FISCHER & PORTER | 50EI60E060 50/300ºF & 10/150ºC | ABT-0529 | 4 |
| FISCHER & PORTER | 448D056U06 FP-1/2-27-G-10/83 BLANK | F45-0063 | 1 |
| FISCHER & PORTER | 609B430U03 SS/VITON 1/8" NO VALVE | F61-0003 | 28 |
| FISCHER & PORTER | 609B430U08 SS/VITON 1/4" NO VALVE | F61-0008 | 19 |
| FISCHER & PORTER | 609B430U13 SS/VITON 1/8" INLET VAL | F61-0013 | 97 |
| FISCHER & PORTER | 609B430U14 SS/BUNA 1/8" INLET VAL | F61-0014 | 10 |
| FISCHER & PORTER | 609B430U18 SS/VITON 1/4" INLET VAL | F61-0018 | 60 |
| FISCHER & PORTER | 609B430U28 SS/VITON 1/4" OUTLET VALVE | F61-0028 | 6 |
| FISCHER & PORTER | 448D001U02 FP-1/8-08-P-3 2.5 SCFH | F61-0121 | 10 |
| FISCHER & PORTER | 448D001U03 FP-1/8-08-P-3 380 SCCM | F61-0122 | 4 |
| FISCHER & PORTER | 448D001U04 FP-1/8-08-P-3 .8 SCFH | F61-0123 | 2 |
| FISCHER & PORTER | 448D001U05 FP-1/8-08-P-3 900 SCC/MIN | F61-0124 | 3 |
| FISCHER & PORTER | 448D001U07 FP-1/8-08-P-3 1.9 SCFH | F61-0126 | 5 |
| FISCHER & PORTER | 448D002U02 FP-1/8-20-P-3 7 SCFH | F61-0128 | 45 |
| FISCHER & PORTER | 448D002U03 FP-1/8-20-P-3 1600SCCM | F61-0129 | 43 |
| FISCHER & PORTER | 448D002U04 FP-1/8-20-P-3 3.4 SCFH | F61-0130 | 11 |
| FISCHER & PORTER | 448D002U06 FP-1/8-20-P-3 3200 SCCM | F61-0132 | 67 |
| FISCHER & PORTER | 448D003U02 FP-1/4-15-P-3 7000 SCCM | F61-0136 | 21 |
| FISCHER & PORTER | 448D003U09 FP-1/4-15-P-3 15 SCFH | F61-0141 | 15 |
| FISCHER & PORTER | 448D004U02 FP-1/4-20-P-3 240 CC/MIN | F61-0143 | 36 |
| FISCHER & PORTER | 448D004U04 FP-1/4-20-P-3 580CC/MIN | F61-0145 | 10 |
| FISCHER & PORTER | 448D004U05 FP-1/4-20-P-3 40 SCFH | F61-0146 | 40 |
| FISCHER & PORTER | 448D001U01 FP-1/8-08-P-3 % SCALE | F61-0161 | 5 |
| FISCHER & PORTER | 448D002U01 FP-1/8-20-P-3 % SCALE | F61-0162 | 4 |
| FISCHER & PORTER | 448D003U01 FP-1/4-15-P-3 % SCALE | F61-0163 | 4 |
| FISCHER & PORTER | 448D004U01 FP-1/4-20-P-3 % SCALE | F61-0164 | 5 |
| FISCHER & PORTER | 448D005U01 FP-1/4-41-P-3 % SCALE | F61-0165 | 5 |
| FISCHER & PORTER | 303F008G41 1/8 BG | F61-0261 | 45 |
| FISCHER & PORTER | 303F010T60 1/8 SS | F61-0263 | 64 |
| FISCHER & PORTER | 303F011W35 1/8 CA | F61-0265 | 4 |
| FISCHER & PORTER | 303F016G41 1/4 BG | F61-0267 | 30 |
| FISCHER & PORTER | 303F018T60 1/4 SS | F61-0270 | 50 |
| FISCHER & PORTER | 802C031U01 STN STL REGULATOR | F61-0292 | 5 |
| FISCHER & PORTER | 353B112S11 REGULATOR WALL BRKT | F61-0293 | 5 |
| FISCHER & PORTER | 614B738U04 PPG KIT - 3" SS WALL MTD | F61-0295 | 5 |
| FISCHER & PORTER | 303J051B11 FLOAT RL 1/2-2 4 GPM WATER | FPP-1004 | 1 |
| FISCHER & PORTER | 448C685U01 ½" TUBE 0-4 GPM | FPP-1016 | 4 |
| FISCHER & PORTER | 333C283Q10 GASKET | FPP-1061 | 6 |
| FISCHER & PORTER | 303J059B11 FLOAT | FPP-1149 | 2 |
| KING | 7333-10 FILTER | KIN-0002 | 10 |
| KING | 7904-1 ACRASENSOR II METAL DIAPHRAGM | KIN-0010 | 10 |
| KING | 7334-9 SERVICE KIT | KIN-0011 | 9 |
| KING | 6495-24 ACRASENSOR NUT O-RING | KIN-0046 | 2 |
| MISCELLANEOUS | SS-8-HCG 1/2" FNPT HEX COUPLING, 316SS | ADS-1933 | 14 |
| MISCELLANEOUS | SS-6-ST STREET TEE, 3/8", 316SS | ADS-1936 | 2 |
| MISCELLANEOUS | SS-6-RB-4 REDUCING BUSHING, 3/8" X 1/4" | ADS-1937 | 2 |
| MISCELLANEOUS | SS-8-RB-4 REDUCING BUSHING, 1/2" X 1/4" | ADS-1938 | 10 |
| MISCELLANEOUS | SS-8-ST STREET TEE, 1/2", 316SS | ADS-1939 | 10 |
| MISCELLANEOUS | ½"M X ¼"F BRASS ADAPTER | ADS-1949 | 7 |
| MISCELLANEOUS | 81S SEPARATOR, 3"NPT CONN, CI CONSTRUCT. | AND-0013C | 1 |
| MISCELLANEOUS | 574 SERIES VALVE 2X2 | FAR-0710 | 4 |
| MISCELLANEOUS | 295047X1 SIGHT FLOW, 1.25", CAD PLATED | FPS-0264C | 3 |
| MISCELLANEOUS | TW-728-T GLASS DISC T-BORO, 2.274 X 1/2 | JAC-0043C | 15 |
| MISCELLANEOUS | TW-729-T GLASS DISC T-BORO 2-13/16 X 1/2 | JAC-0044C | 20 |
| MISCELLANEOUS | TW-731-T GLASS DISC T-BORO 3-5/16 X 1/2 | JAC-0045 | 20 |
| MISCELLANEOUS | TXZ-37-N GLASS/GASK KIT (FOR JAC-0016) | JAC-0251 | 2 |
| MISCELLANEOUS | TAC-14B-4X3111 1¼"300S;SIL-BRAZE;OLD RTR | JAC-0252C | 2 |
| MISCELLANEOUS | 12R20, C.S. REFLEX LEVEL GAUGE | JER-0021 | 2 |
| MISCELLANEOUS | FIV-300-T-V-1.5 | MSP-0063 | 3 |
| MISCELLANEOUS | GA-3 ENERPAC | MSP-0071 | 2 |
| MISCELLANEOUS | 4.0" 4001-2LCG 1/2"LM 30/0/200 PSI & BAR | MSP-0172 | 1 |
| MISCELLANEOUS | 4.0" 4001-2LCN 1/2"LM 1500 PSI & BAR | MSP-0173 | 1 |
| MISCELLANEOUS | 4.0" 4001-2LCM 1/2"LM 1000 PSI & BAR | MSP-0174 | 1 |
| MISCELLANEOUS | 4.0" 4001-4LDG 1/4"LM 0/60 PSI & BAR DRY | MSP-0177 | 2 |
| MISCELLANEOUS | 4.0" 4001-4LEG 1/4"LM 0/100 PSI &BAR DRY | MSP-0178 | 2 |
| MISCELLANEOUS | PSN-B-25-E 1/4"NPT BRASS SNUBBER | MSP-2004 | 33 |
| MISCELLANEOUS | 260-S-U-2-1/2 304SS,TO FIT 4"STEM, 3/4" | MSP-2005 | 18 |
| MISCELLANEOUS | A05E 304SS 1/2" SNUBBER | MSP-2006 | 6 |
| MISCELLANEOUS | TWW156316 6" STEM,316SS,WELD-IN WELL | MSP-2008 | 1 |
| MISCELLANEOUS | SHARPE #54574 1"FNPT STD PORT BALL VALVE | MSP-4500 | 4 |
| MISCELLANEOUS | 1F-B138-CS-43-CS-WR 1"-3000# DRAIN VLV | MSP-4501C | 2 |
| MISCELLANEOUS | 2.5" SS/BR, ¼"LM, 0-15000 PSI, LIQ.FILL | MSP-5017 | 7 |
| MISCELLANEOUS | 2.5" SSGS-3000 0/3000 PSI ¼"LOWER | MSP-5030C | 11 |
| MISCELLANEOUS | 1.5" 15JB8-P160X 1/8"CBM, SS/SS, 0-160# | MSP-5040C | 50 |
| MISCELLANEOUS | 2.0", BLK STL, 1/4"BACK, 0-160 PSI | MSP-5044C | 8 |
| MISCELLANEOUS | 102DP-158A 1.5"DIAL, 1/8"BACK, 0/30"HG | MSP-5048C | 400 |
| MISCELLANEOUS | 1.5" SS CASE, BR, 1/8"BK, FILL. 60 PSI | MSP-5101 | 2 |
| MISCELLANEOUS | 3" 3A04, 4"STEM, -40/160ºF & -40/70ºC | MSP-6003 | 9 |
| MISCELLANEOUS | A517 HEAVY OIL SNUBBER 1/4" BRASS | MSP-6004 | 1 |
| MISCELLANEOUS | 2.0" ¼"LM, STEEL CASE, 0-30 PSI & BAR | MSP-6008 | 5 |
| MISCELLANEOUS | DSSLJJF4EF 1" FLANGED,'NO FLUSH PORT' | MSP-6009 | 1 |
| MISCELLANEOUS | 2.5" P341V ¼"BACK, STL/BR, 0-32 IWC VAC. | MSP-6010 | 2 |
| MISCELLANEOUS | 4.5" BD14A, AL/BZ, ¼"LM, 30 PSID/KPAD | MSP-6011 | 1 |
| MISCELLANEOUS | 1/2" STAINLESS STEEL SNUBBER | MSP-6012 | 8 |
| MISCELLANEOUS | 2.0" ¼"LM, STEEL CASE, 0-60 PSI & KPA | MSP-6013 | 10 |
| MISCELLANEOUS | 2.5" SS/BR, 1/4"LOWER, LIQ.FILL,3000 PSI | MSP-7002 | 10 |
| MISCELLANEOUS | 2.5" SS/BR, 1/4"LOWER, LIQ.FILL, 60 PSI | MSP-7007 | 9 |
| MISCELLANEOUS | ½"I X ¼"P, STN.STL, 260 BORE, FOR 4"STEM | MSP-7013C | 7 |
| MISCELLANEOUS | ½"I X ¼"P, STN.STL,260 BORE,FOR 2.5"STEM | MSP-7014C | 29 |
| MISCELLANEOUS | 5" DIAL, ADJ.ANGLE, 6"STEM, 0/220ºF & C | MSP-7019 | 37 |
| MISCELLANEOUS | 5" DIAL, ADJ. ANGLE, 6" STEM,50/500ºF&ºC | MSP-7023 | 20 |
| MISCELLANEOUS | 5" DIAL, ADJ. ANGLE, 9" STEM, 0/250ºF&ºC | MSP-7025 | 1 |
| MISCELLANEOUS | 3" DIAL, ADJ.ANGLE, 4"STEM, 50/500ºF &ºC | MSP-7026C | 10 |
| MISCELLANEOUS | 4.5" 4501-4LG ¼"LM, 0/200 PSI | MSP-7035 | 3 |
| MISCELLANEOUS | 5" DIAL, ADJ.ANGLE, 4"STEM, 50/300ºF &ºC | MSP-7037C | 10 |
| MISCELLANEOUS | B5A9-II 0/250ºF/C 9" STEM W/ S2G9 WELL | MSP-7040C | 5 |
| MISCELLANEOUS | 2.5" SS/SS, 1/4"LOWER, LIQ.FILL, 400 PSI | MSP-7045 | 25 |
| MISCELLANEOUS | 2.5" LP1-SS-254V, ¼"LM, 0-30"WC VAC. | MSP-7046 | 80 |
| MISCELLANEOUS | 1.5" BLNK PLT CAM DWG# AA1402052-00150 | MSP-9008C | 5 |
| MISCELLANEOUS | 2.0" BLNK PLT CAM DWG# AA1402052-00200 | MSP-9010C | 4 |
| MISCELLANEOUS | 169964PQ, .812 COLUMN SEAL BEARING | RUHR-0056 | 2 |
| MISCELLANEOUS | 620830PQ BEARING CASE BOT .812 | RUHR-0082 | 1 |
| MISCELLANEOUS | 2008548 PUMP SHAFT | RUHR-0132 | 1 |
| MISCELLANEOUS | 70974 INSERT-CENTRIFUGE BOWL (PKG 25) | SPN-0006 | 2 |
| MISCELLANEOUS | STD.THOMPSON# 4A356-0095655 THERMOSTAT | ST-0003 | 7 |
| MISCELLANEOUS | STD.THOMPSON# 4A354-015651 THERMOSTAT | ST-0005C | 72 |
| MISCELLANEOUS | FE02300 1/3X2/3 F-5 FILTER CARTRIDGE | WEL-0002 | 40 |
| MUELLER | 2" 1601AC TEFLON | DCV-0020 | 11 |
| MUELLER | 2" 1601C TEFLON | DCV-0035 | 15 |
| MUELLER | 3" 1601AC TEFLON | DCV-0135 | 10 |
| MUELLER | 3" 1605AC TEFLON | DCV-0137 | 6 |
| MUELLER | 3" 1601C TEFLON | DCV-0151 | 9 |
| MUELLER | 3" 1600D TEFLON | DCV-0161 | 1 |
| MUELLER | 3" 1600D MET/MET | DCV-0163 | 1 |
| MUELLER | 4" 1601AC TEFLON | DCV-0193 | 7 |
| MUELLER | 4" 1603AC TEFLON | DCV-0199 | 2 |
| MUELLER | 4" 1601C TEFLON | DCV-0209 | 13 |
| MUELLER | 5" 1600D MET/MET | DCV-0279 | 1 |
| MUELLER | 6" 1600D MET/MET | DCV-0337 | 1 |
| MUELLER | 504-02-812 SPRING FOR 4" 1600D | DCV-3041 | 7 |
| MUELLER | 562-10-160 PIN FOR 6" 1601AC | DCV-3059 | 1 |
| U.S. GAUGE | 2.5" 1555, BR, ¼" LW, 200 PSI, SIL.FILL | USGL-0001 | 10 |
| U.S. GAUGE | 4.5" 1980, BR, ½"LW, 30/0/60 PSI & BAR | USGP-0002 | 3 |
| U.S. GAUGE | 4.5" 1980, BR, ¼ LW, 30/0/100 PSI | USGP-0010 | 2 |
| U.S. GAUGE | 4.5" 1980,BR,½"LM, 600 PSI & BAR | USGP-0016 | 1 |
| U.S. GAUGE | 4.5" 1980,BR,½"LM, 400 PSI & BAR | USGP-0017 | 1 |
| U.S. GAUGE | 4.5" 1980, BR, ¼"LW, 30/0/60 PSI | USGP-0023 | 2 |
| U.S. GAUGE | 4.5" 1981, SS, ½"LM, 100 PSI & BAR | USGP-0026 | 5 |
| U.S. GAUGE | 2.5" 1555, BR, ¼"LM,GLYCERIN FILL,30 PSI | USGP-0027 | 210 |
| U.S. GAUGE | 4.5" 1980, BR, ¼"LM, 100 PSI & BAR | USGP-0033 | 3 |
| U.S. GAUGE | 4.5" 1981, SS, ½"LM, 30/0/30 PSI & BAR | USGP-0099 | 2 |
| U.S. GAUGE | 4.5" 1981, SS, ½"LM, 30/0/200 PSI & BAR | USGP-0103 | 3 |
| U.S. GAUGE | 4.5" 1980, BR, ¼ LW, 30/0/30 PSI | USGP-0107 | 1 |
| UNITED ELECTRIC | 6225-140 3/4" 316SS | ATW-1213 | 5 |
| UNITED ELECTRIC | SD6213-50 1/2" NPT S/S U-C | UAC-0009 | 4 |
| UNITED ELECTRIC | SD6225-140 3/4" MNPT X 1/2" FNPT SS | UAC-0014 | 1 |
| UNITED ELECTRIC | 6225-119 3/4" X 7" S/S WELL | UAC-0018 | 2 |
| UNITED ELECTRIC | 6225-75 3/4" X 4" BRASS WELL | UAC-0019 | 3 |
| UNITED ELECTRIC | 6225-76 3/4" X 4.5" S/S WELL | UAC-0020 | 1 |
| UNITED ELECTRIC | 6225-193 1/2" X 4.5" S/S WELL | UAC-0022 | 6 |
| UNITED ELECTRIC | B100-120 0/225ºF | UE-91070 | 1 |
| UNITED ELECTRIC | J120K-559 10/100 PSID | UE-95075 | 2 |
| UNITED ELECTRIC | J21K-150 0/40 PSID | UE-9538 | 1 |
| UNITED ELECTRIC | J400-164 0/200 PSI | UE-95852 | 4 |
| UNITED ELECTRIC | H400-555 0/100 PSI | UE-9599 | 1 |
| UNITED ELECTRIC | J120-361 20/300 PSI | UE-9836 | 2 |
| UNITED ELECTRIC | J54A-27 30/300 PSI | USP-0816 | 2 |
| UNITED ELECTRIC | J21K-357-1520 0/70 PSID | USP-0901 | 1 |
| UNITED ELECTRIC | J120-S156B-1190 2/100 PSI | USP-1571 | 2 |
| UNITED ELECTRIC | J120-S164B-1190 4/200 PSI | USP-1575 | 2 |
| UNITED ELECTRIC | J120-174-1180 8/200 PSI | USP-1644 | 2 |
| UNITED ELECTRIC | J120K-540 0.2/7" WCD | USP-1764 | 2 |
| UNITED ELECTRIC | 10-B13 100/1500 PSI | USP-2612 | 5 |
| UNITED ELECTRIC | B105-120-W139 0/225ºF | UST-10001A | 1 |
| WIKA | 50240D006G4 0/250ºF & -20/120ºC | WBT-0015 | 1 |
| WIKA | 52060D103G4 0/50ºC | WBT-0033 | 2 |
| WIKA | 52060D006S4 0/250ºF & ºC | WBT-0035 | 3 |
| WIKA | 52060D010S4 50/500ºF & ºC | WBT-0036 | 3 |
| WIKA | 32090D205G4 0/200ºF | WBT-0037 | 1 |
| WIKA | 32060D2505G4 0/200ºF | WBT-0038 | 3 |
| WIKA | 32090D208G4 50/300ºF | WBT-0039 | 2 |
| WIKA | 32040D205G4 0/200ºF | WBT-0040 | 1 |
| WIKA | 32060D205G4 0/200ºF | WBT-0041 | 4 |
| WIKA | 52060D109G4 0/200ºC | WBT-0042 | 4 |
| WIKA | 4.5" 232.34, ½"LM, 30 PSI | WDU-0001 | 1 |
| WIKA | 4.5" 232.34, ½"LM, 100 PSI | WDU-0002 | 6 |
| WIKA | 4.5" 232.34, ½"LM, 300 PSI | WDU-0004 | 2 |
| WIKA | 4.5" 233.34 ½"LM, SIL, 30/0/30 PSI & KPA | WDU-0075 | 2 |
| WIKA | 4.0" 232.54, SS, ½"LBM, 200 PSI & KG | WIG-0040C | 30 |
| WIKA | 4.0" 232.54, SS, ½"LBM, 30 PSI & KG | WIG-0041C | 2 |
| WIKA | 4.0" 232.53 1/2"LM, 0/20 BAR | WIG-0065 | 2 |
| WIKA | 4.0" 212.53, 1/4"LM, 0-160 PSI **O2** | WIG-0090C | 20 |
| WIKA | 4.0" 232.53, ½"LM, 6 BAR | WIG-0098 | 2 |
| WIKA | 6.0" 733.26,½"LM,LIQ.FILL, 30 PSID & KG | WSP-0046 | 1 |
| WIKA | 6.0" 733.26,½"LM,LIQ.FILL, 15 PSID & KG | WSP-0050 | 1 |
| WIKA | ATX-1974-S1-R0 | WTT-0004 | 4 |
| WIKA | 75SW2R025SS 0.260 BORE 316SS 4" STEM | WTW-0013 | 5 |
| WIKA | 2.0" 111.10, ¼"LM, 30" HG VAC | WUT-0004 | 725 |
