|
![]() |
| Tel: 716.821.5921 Fax: 716.827.1041 | Serving Upstate New York and NorthWestern Pennsylvania Since 1963 | |||
| Manufacturer | Item Description | Our Part ID: | Qty in Stock |
| ASHCROFT | 50EI60E060 50/300ºF & 10/150ºC | ABT-0529 | 1 |
| ASHCROFT | 50EI60E060 50/400ºF & 10/200ºC | ABT-0530 | 1 |
| ASHCROFT | 1/2-1098NS 316 SS SIPHON | ACP-0036 | 6 |
| ASHCROFT | 1/2-1098S STL SIPHON (STYLE #4) | ACP-0037 | 4 |
| ASHCROFT | 1278M 4.5" FLUSH MTG RING | ACP-0053 | 59 |
| ASHCROFT | 1278M 6" FLUSH MTG RING | ACP-0054 | 2 |
| ASHCROFT | A1280 CONV KIT 4.5" LOWER FOR 1379 | ACP-0071 | 41 |
| ASHCROFT | A1283 CONV KIT 4.5" BACK FOR 1379 | ACP-0072 | 81 |
| ASHCROFT | A1284 CONV KIT 6" LOWER & BACK | ACP-0073 | 33 |
| ASHCROFT | 101A202-01 4½ LOWER FILL KIT FOR 1279 | ACP-0074 | 23 |
| ASHCROFT | 101A203-01 4½" BACK FILL KIT FOR 1279 | ACP-0075 | 134 |
| ASHCROFT | 333B045-01 45-2265-XED ELECT CONTACTS | ACP-0081 | 1 |
| ASHCROFT | 101A164-01 25-XUC MTG KIT (OLD P/N 3520) | ACP-0101 | 5 |
| ASHCROFT | 35-XUC KIT PART NO. A3521 | ACP-0102 | 7 |
| ASHCROFT | 1/2-7004L NEEDLE VALVE 316SS | ACP-1021 | 2 |
| ASHCROFT | 60-1379SS-4L-10 KG/140 PSI | AD6-5368 | 8 |
| ASHCROFT | 60-1379SS-4L-1 KG/15 PSI | AD6-5373 | 12 |
| ASHCROFT | 100A102-05 1/2" TOP HSG 316SS | ADS-0120 | 4 |
| ASHCROFT | AHR-1177A 1/2" BTM HSG 316SS | ADS-0345 | 1 |
| ASHCROFT | 102A125-01 UPPER & LOWER RINGS | ADS-1500 | 16 |
| ASHCROFT | S/S ARMOR 3/16"ID X .270"OD | ADS-1900 | 595 |
| ASHCROFT | CAPILLARY, 316SS 1/8" X .028" WALL | ADS-1905 | 560 |
| ASHCROFT | SS-4-P 1/4" MNPT PLUG, 316SS | ADS-1910 | 12 |
| ASHCROFT | SS-2-P 1/8" MNPT PLUG, 316SS | ADS-1912 | 134 |
| ASHCROFT | SS-8-P 1/2" MNPT PLUG, 316SS | ADS-1915 | 221 |
| ASHCROFT | SS-8-CP 1/2" FNPT PIPE CAP, 316SS | ADS-1920 | 11 |
| ASHCROFT | SS-4-CP 1/4" FNPT PIPE CAP, 316SS | ADS-1925 | 39 |
| ASHCROFT | NIPPLE, 1/2" X CLOSE, 316SS | ADS-1960 | 11 |
| ASHCROFT | SS-4-HCG 1/4" FNPT HEX COUPLING, 316SS | ADS-2002 | 2 |
| ASHCROFT | 45-1279AS-2L-100 | ADU-0004 | 6 |
| ASHCROFT | 45-1279AS-4L-160 | ADU-0105 | 1 |
| ASHCROFT | 45-1279SS-2L-300 | ADU-0607 | 2 |
| ASHCROFT | 45-1279SS-4L-30 | ADU-0702 | 1 |
| ASHCROFT | 45-1279SS-4L-100 | ADU-0704 | 1 |
| ASHCROFT | 45-1279SS-4L-160 | ADU-0705 | 5 |
| ASHCROFT | 45-1279SS-4L-200 | ADU-0706 | 2 |
| ASHCROFT | 45-1279SS-4L-300 | ADU-0707 | 10 |
| ASHCROFT | 45-1279SS-4L-400 | ADU-0708 | 15 |
| ASHCROFT | 45-1279SS-4L-1000 | ADU-0711 | 9 |
| ASHCROFT | 45-1279SS-4L-1500 | ADU-0712 | 2 |
| ASHCROFT | 45-1279SS-4L-30 IMV/0/30 PSI | ADU-0721 | 5 |
| ASHCROFT | 45-1279SS-4L-30IMV/0/100 PSI | ADU-0723 | 1 |
| ASHCROFT | 45-1377SS-2B-10 BAR/140 PSI | ADU-0768 | 1 |
| ASHCROFT | 45-1279SSL-4L-100 PSI | ADU-10003A | 1 |
| ASHCROFT | 45-1279SSL-4L-60 PSI | ADU-10026A | 26 |
| ASHCROFT | 45-1377AS-2B-100 PSI | ADU-1004 | 1 |
| ASHCROFT | 45-1279SS-4L-XSG 30/0/15PSI W/50-100SS-4 | ADU-10643A | 1 |
| ASHCROFT | 45-1379SS-4L-1000 PSI | ADU-2211 | 1 |
| ASHCROFT | 45-1377SS-2B-16 KG/220 PSI | ADU-5080 | 10 |
| ASHCROFT | 45-1377SS-2B-250 KG/3500 PSI | ADU-5089 | 1 |
| ASHCROFT | 45-1377SS-2B-1600 KPA/220 PSI | ADU-5092 | 1 |
| ASHCROFT | 45-1379SS-2L-10 BAR/140 PSI | ADU-5117 | 2 |
| ASHCROFT | 45-1279SS-4L-7 KG/ 100 PSI | ADU-5374 | 1 |
| ASHCROFT | 45-1279SS-4L-11 KG/ 160 PSI | ADU-5375 | 1 |
| ASHCROFT | 45-1279SS-4L-21 KG/ 300 PSI | ADU-5379 | 1 |
| ASHCROFT | 45-1279SS-4L-2100 KPA/300 PSI | ADU-7030 | 2 |
| ASHCROFT | 45-1377SS-2B-16 BAR/220 PSI | ADU-9391 | 2 |
| ASHCROFT | 45-1377SS-2B-250 BAR/3500 PSI | ADU-9392 | 2 |
| ASHCROFT | 45-1279SS-4L-XLL-1600 KPA | ADU-9617 | 1 |
| ASHCROFT | 45-1379RS-2B-XLL-XPD-400 BAR/6000 PSI | ADU-9700 | 2 |
| ASHCROFT | 45-1379RS-2B-XLL-XPD-11 BAR/160 PSI | ADU-9701 | 1 |
| ASHCROFT | 25-1009AW-2L-30 PSI | AIG-0002 | 1 |
| ASHCROFT | 25-1009AW-2B-30 PSI | AIG-0052 | 2 |
| ASHCROFT | 25-1009AW-2B-100 PSI | AIG-0054 | 2 |
| ASHCROFT | 25-1009SW-2L-15 PSI | AIG-0101 | 1 |
| ASHCROFT | 25-1009SW-2L-60 | AIG-0103 | 2 |
| ASHCROFT | 25-1009SW-2L-100 | AIG-0104 | 2 |
| ASHCROFT | 25-1009SW-2L-200 | AIG-0106 | 6 |
| ASHCROFT | 25-1009SW-2B-30 PSI | AIG-0152 | 2 |
| ASHCROFT | 25-1009SW-2B-100 | AIG-0154 | 2 |
| ASHCROFT | 35-1009SW-2L-30 PSI | AIG-0302 | 2 |
| ASHCROFT | 35-1009SW-2L-100 | AIG-0304 | 3 |
| ASHCROFT | 35-1009SW-2L-160 | AIG-0305 | 2 |
| ASHCROFT | 35-1009SW-2B-15 PSI | AIG-0351 | 1 |
| ASHCROFT | 35-1009SW-2B-160 | AIG-0355 | 2 |
| ASHCROFT | 45-1220A-2L-1000 KPA/140 PSI | ASP-0047 | 2 |
| ASHCROFT | 45-1188SS-2L-30 IWC | ASP-0080 | 19 |
| ASHCROFT | 63-1008SL-2L-700 KPA/100 PSI | ASP-0220 | 16 |
| ASHCROFT | 63-1008A-2B-15 PSI | ASP-0280 | 3 |
| ASHCROFT | 25-1490A-2L-XTU-160 IWC | ASP-0291 | 1 |
| ASHCROFT | 600A-01-C01-B01-A1-L07-BS 0/120ºC | ASP-0988 | 8 |
| ASHCROFT | B424V-X07-100 PSI | ASP-1229 | 20 |
| ASHCROFT | B424V-X07-30 PSI | ASP-1230 | 24 |
| ASHCROFT | B464V-30 PSI | ASP-1243 | 2 |
| ASHCROFT | 75W0162SM260C 304SS, S=2.5 | ATW-0031 | 3 |
| ASHCROFT | 75W0162SM260S 316SS, S=2.5 | ATW-0032 | 1 |
| ASHCROFT | 75W0250ST260S 316SS, S=4 | ATW-0040 | 5 |
| ASHCROFT | 75W2250HT260C | ATW-0092 | 2 |
| ASHCROFT | 75W0250LST260S 316SS, U=2.5, L=2 | ATW-0240 | 1 |
| ASHCROFT | 10W0250LHS260S-2 L=2",S=6", W/CAP&CHAIN | ATW-0305 | 10 |
| ASHCROFT | 75W0450HT260C 304SS, U=4.5 | ATW-0419 | 1 |
| ASHCROFT | 15W1000HF260SR150 316SS,U=10,1½-150# | ATW-0738 | 1 |
| ASHCROFT | 20W2200HF260CR150 | ATW-0871 | 2 |
| ASHCROFT | 6225-140 3/4" 304SS | ATW-1212 | 2 |
| ASHCROFT | 75W0162LSM260S 316SS, S=6", LAG=3.5" | ATW-1319 | 1 |
| ASHCROFT | 20-1005-1B-15 PSI | AUT-0750 | 50 |
| ASHCROFT | 25-1005-2L-XSF-60 PSI | AUT-1720 | 20 |
| ASHCROFT | 25-1005-2L-XSF-100 PSI | AUT-1721 | 34 |
| ASHCROFT | 25-1005-2L-XSF-160 PSI | AUT-1722 | 15 |
| ASHCROFT | 25-1005-2L-XSF-200 PSI | AUT-1723 | 5 |
| ASHCROFT | 25-1005-2L-XSF-30IMV/0/30 PSI | AUT-1724 | 30 |
| ASHCROFT | 25-1005-2L-XSF-300 PSI | AUT-1725 | 20 |
| ASHCROFT | 25-1005-2L-XSF-30 PSI | AUT-1726 | 10 |
| ASHCROFT | 6" MCDANIEL SERIES H, 9/16 MPF,0-10,000# | MSP-6604 | 2 |
| DANIEL | 1" 520, 316SS, 150#, 1/8", B= | DOP-0046 | 8 |
| DANIEL | 12" 500, 304SS, 1/4", B= | DOP-0069 | 10 |
| DANIEL | 0.75" 520, 316SS, 300#, 1/8", B= | DOP-0090C | 2 |
| FISCHER & PORTER | 609B430U03 SS/VITON 1/8" NO VALVE | F61-0003 | 20 |
| FISCHER & PORTER | 609B430U08 SS/VITON 1/4" NO VALVE | F61-0008 | 17 |
| FISCHER & PORTER | 609B430U13 SS/VITON 1/8" INLET VAL | F61-0013 | 20 |
| FISCHER & PORTER | 609B430U18 SS/VITON 1/4" INLET VAL | F61-0018 | 21 |
| FISCHER & PORTER | 609B430U28 SS/VITON 1/4" OUTLET VALVE | F61-0028 | 6 |
| FISCHER & PORTER | 448D001U02 FP-1/8-08-P-3 2.5 SCFH | F61-0121 | 8 |
| FISCHER & PORTER | 448D001U03 FP-1/8-08-P-3 380 SCCM | F61-0122 | 1 |
| FISCHER & PORTER | 448D001U04 FP-1/8-08-P-3 .8 SCFH | F61-0123 | 5 |
| FISCHER & PORTER | 448D001U07 FP-1/8-08-P-3 1.9 SCFH | F61-0126 | 5 |
| FISCHER & PORTER | 448D002U02 FP-1/8-20-P-3 7 SCFH | F61-0128 | 20 |
| FISCHER & PORTER | 448D002U03 FP-1/8-20-P-3 1600SCCM | F61-0129 | 20 |
| FISCHER & PORTER | 448D002U04 FP-1/8-20-P-3 3.4 SCFH | F61-0130 | 10 |
| FISCHER & PORTER | 448D002U06 FP-1/8-20-P-3 3200 SCCM | F61-0132 | 20 |
| FISCHER & PORTER | 448D003U02 FP-1/4-15-P-3 7000 SCCM | F61-0136 | 21 |
| FISCHER & PORTER | 448D003U09 FP-1/4-15-P-3 15 SCFH | F61-0141 | 13 |
| FISCHER & PORTER | 448D004U02 FP-1/4-20-P-3 240 CC/MIN | F61-0143 | 15 |
| FISCHER & PORTER | 448D004U04 FP-1/4-20-P-3 580CC/MIN | F61-0145 | 10 |
| FISCHER & PORTER | 448D004U05 FP-1/4-20-P-3 40 SCFH | F61-0146 | 5 |
| FISCHER & PORTER | 448D002U01 FP-1/8-20-P-3 % SCALE | F61-0162 | 5 |
| FISCHER & PORTER | 448D004U01 FP-1/4-20-P-3 % SCALE | F61-0164 | 5 |
| FISCHER & PORTER | 303F008G41 1/8 BG | F61-0261 | 20 |
| FISCHER & PORTER | 303F010T60 1/8 SS | F61-0263 | 20 |
| FISCHER & PORTER | 303F016G41 1/4 BG | F61-0267 | 21 |
| FISCHER & PORTER | 303F018T60 1/4 SS | F61-0270 | 20 |
| FISCHER & PORTER | 802C031U01 STN STL REGULATOR | F61-0292 | 10 |
| FISCHER & PORTER | 353B112S11 REGULATOR WALL BRKT | F61-0293 | 13 |
| FISCHER & PORTER | 614B738U04 PPG KIT - 3" SS WALL MTD | F61-0295 | 10 |
| FISCHER & PORTER | 303J051B11 FLOAT RL 1/2-2 4 GPM WATER | FPP-1004 | 1 |
| FISCHER & PORTER | 448C685U01 ½" TUBE 0-4 GPM | FPP-1016 | 1 |
| FISCHER & PORTER | 333C283Q10 GASKET 70 DURO @ 1/16"THK. | FPP-1061 | 54 |
| FISCHER & PORTER | 303J059B11 FLOAT | FPP-1149 | 2 |
| FISCHER & PORTER | 295047CD1 3/4"10E1205 SPECIAL | FPS-0005 | 3 |
| FISCHER & PORTER | 10A4657YYBHCDBXX5509A2 0/3.399 SCFM N2 | FPS-0228C | 3 |
| FISCHER & PORTER | 10A6131NB1B4X10AAE3B1B3HB 0/7 SCFH AIR | FPS-0248C | 2 |
| FISCHER & PORTER | 295047X1 SIGHT FLOW, 1.25", CAD PLATED | FPS-0264C | 2 |
| FISCHER & PORTER | 10A6131NB1B4X10AAEXB1B3HB 0/7 SCFH AIR | FPS-0265C | 6 |
| KING | 7333-10 FILTER | KIN-0002 | 10 |
| KING | 7904-1 ACRASENSOR II METAL DIAPHRAGM | KIN-0010 | 10 |
| KING | 7334-9 SERVICE KIT | KIN-0011 | 12 |
| KING | 6495-7 PORT ASSY O-RING | KIN-0044 | 5 |
| KING | 6495-24 ACRASENSOR NUT O-RING | KIN-0046 | 2 |
| MISCELLANEOUS | SS-8-HCG 1/2" FNPT HEX COUPLING, 316SS | ADS-1933 | 13 |
| MISCELLANEOUS | SS-6-ST STREET TEE, 3/8", 316SS | ADS-1936 | 2 |
| MISCELLANEOUS | SS-6-RB-4 REDUCING BUSHING, 3/8" X 1/4" | ADS-1937 | 2 |
| MISCELLANEOUS | SS-8-RB-4 REDUCING BUSHING, 1/2" X 1/4" | ADS-1938 | 10 |
| MISCELLANEOUS | SS-8-ST STREET TEE, 1/2", 316SS | ADS-1939 | 10 |
| MISCELLANEOUS | ½"M X ¼"F BRASS ADAPTER | ADS-1949 | 5 |
| MISCELLANEOUS | 1-213-02-033 12" NITRILE SEAL RING | DSP-0161 | 3 |
| MISCELLANEOUS | TW-728-T GLASS DISC T-BORO, 2.274 X 1/2 | JAC-0043C | 5 |
| MISCELLANEOUS | TW-729-T GLASS DISC T-BORO 2-13/16 X 1/2 | JAC-0044C | 5 |
| MISCELLANEOUS | TW-731-T GLASS DISC T-BORO 3-5/16 X 1/2 | JAC-0045 | 20 |
| MISCELLANEOUS | TXZ-37-N GLASS/GASK KIT (FOR JAC-0016) | JAC-0251 | 2 |
| MISCELLANEOUS | TAC-14B-4X3111 1¼"300S;SIL-BRAZE;OLD RTR | JAC-0252C | 3 |
| MISCELLANEOUS | 12R20, C.S. REFLEX LEVEL GAUGE | JER-0021 | 2 |
| MISCELLANEOUS | 4.0" 4001-2LCG 1/2"LM 30/0/200 PSI & BAR | MSP-0172 | 1 |
| MISCELLANEOUS | 4.0" 4001-2LCN 1/2"LM 1500 PSI & BAR | MSP-0173 | 1 |
| MISCELLANEOUS | 4.0" 4001-2LCM 1/2"LM 1000 PSI & BAR | MSP-0174 | 1 |
| MISCELLANEOUS | PSN-B-25-E 1/4"NPT BRASS SNUBBER | MSP-2004 | 1 |
| MISCELLANEOUS | 260-S-U-2-1/2 304SS,TO FIT 4"STEM, 3/4" | MSP-2005 | 18 |
| MISCELLANEOUS | A05E 304SS 1/2" SNUBBER | MSP-2006 | 4 |
| MISCELLANEOUS | TWW156316 6" STEM,316SS,WELD-IN WELL | MSP-2008 | 1 |
| MISCELLANEOUS | SHARPE #54574 1"FNPT STD PORT BALL VALVE | MSP-4500 | 4 |
| MISCELLANEOUS | 1F-B138-CS-43-CS-WR 1"-3000# DRAIN VLV | MSP-4501C | 1 |
| MISCELLANEOUS | 1F-B138-CS2-43-S2-WR 1"-3000# DRAIN VLV | MSP-4502C | 2 |
| MISCELLANEOUS | 2.5" SS/BR, ¼"LM, 0-15000 PSI, LIQ.FILL | MSP-5017 | 8 |
| MISCELLANEOUS | 2.5" SSGSV-3030 30 IMV/0/30 PSI | MSP-5018C | 5 |
| MISCELLANEOUS | 2.5" 301LFW-254F ¼"LOWER, 0/160 PSI &KPA | MSP-5038 | 2 |
| MISCELLANEOUS | 1.5" 15JB8-P160X 1/8"CBM, SS/SS, 0-160# | MSP-5040C | 50 |
| MISCELLANEOUS | 2.0", BLK STL, 1/4"BACK, 0-160 PSI | MSP-5044C | 8 |
| MISCELLANEOUS | 102DP-158A 1.5"DIAL, 1/8"BACK, 0/30"HG | MSP-5048C | 350 |
| MISCELLANEOUS | 2.5" GAUGE ¼"CBM, REST.SCREW, 0/100 PSI | MSP-5056C | 50 |
| MISCELLANEOUS | 1.5" SS CASE, BR, 1/8"BK, FILL. 15 PSI | MSP-5100 | 6 |
| MISCELLANEOUS | 1.5" SS CASE, BR, 1/8"BK, FILL. 60 PSI | MSP-5101 | 2 |
| MISCELLANEOUS | 1.5" SS CASE, BR, 1/8"BK, FILL. 200 PSI | MSP-5104 | 4 |
| MISCELLANEOUS | 1.5" SS CASE, BR, 1/8"LW, FILL. 160 PSI | MSP-5115 | 5 |
| MISCELLANEOUS | 3" 3A04, 4"STEM, -40/160ºF & -40/70ºC | MSP-6003 | 9 |
| MISCELLANEOUS | A517 HEAVY OIL SNUBBER 1/4" BRASS | MSP-6004 | 5 |
| MISCELLANEOUS | DSSLJJF4EF 1" FLANGED,'NO FLUSH PORT' | MSP-6009 | 1 |
| MISCELLANEOUS | 2.5" P341V ¼"BACK, STL/BR, 0-32 IWC VAC. | MSP-6010 | 3 |
| MISCELLANEOUS | 2.0" ¼"LM, STEEL CASE, 0-60 PSI & KPA | MSP-6013 | 10 |
| MISCELLANEOUS | 4.5" BD14P ¼"LM, 60 PSID & KG/CM2 | MSP-6017 | 1 |
| MISCELLANEOUS | DS-J1TTF4E 1"-150# FLN, TEFLON DIA.& LH | MSP-6021 | 8 |
| MISCELLANEOUS | 2.5" 211D-254G, SIL, 1/4"LM, 0-200 PSI | MSP-6022 | 10 |
| MISCELLANEOUS | 6" MCDANIEL SERIES H, 9/16 MPM,0-10,000# | MSP-6602 | 4 |
| MISCELLANEOUS | 2.5" SS/BR, 1/4"LOWER, LIQ.FILL, 200 PSI | MSP-7000 | 5 |
| MISCELLANEOUS | 2.5" SS/BR, 1/4"LOWER, LIQ.FILL,3000 PSI | MSP-7002 | 6 |
| MISCELLANEOUS | 3" DIAL, ADJ.ANGLE, 4" STEM, 0/200ºF &ºC | MSP-7004C | 5 |
| MISCELLANEOUS | 2.5" SS/BR, 1/4"LOWER, LIQ.FILL, 60 PSI | MSP-7007 | 2 |
| MISCELLANEOUS | ½"I X ¼"P, STN.STL, 260 BORE, FOR 4"STEM | MSP-7013C | 10 |
| MISCELLANEOUS | ½"I X ¼"P, STN.STL,260 BORE,FOR 2.5"STEM | MSP-7014C | 27 |
| MISCELLANEOUS | 5" DIAL, ADJ.ANGLE, 6"STEM, 0/220ºF & C | MSP-7019 | 90 |
| MISCELLANEOUS | S3G6 3/4"WELL,304SS,FOR 6"STEM, STEPPED | MSP-7022 | 20 |
| MISCELLANEOUS | 5" DIAL, ADJ. ANGLE, 6" STEM,50/500ºF&ºC | MSP-7023 | 10 |
| MISCELLANEOUS | 5" DIAL, ADJ. ANGLE, 9" STEM, 0/250ºF&ºC | MSP-7025 | 1 |
| MISCELLANEOUS | 3" DIAL, ADJ.ANGLE, 4"STEM, 50/500ºF &ºC | MSP-7026C | 20 |
| MISCELLANEOUS | 2.5" SS/BR, 1/4"BACK, LIQ.FILL,160 PSI | MSP-7027 | 2 |
| MISCELLANEOUS | 3" DIAL, ADJ.ANG, 2.5" STEM, 0/200ºF &ºC | MSP-7030C | 10 |
| MISCELLANEOUS | 3" DIAL, ADJ.ANGLE, 4"STEM, 50/300ºF &ºC | MSP-7031C | 8 |
| MISCELLANEOUS | 5" DIAL, ADJ.ANGLE, 4"STEM, 50/300ºF &ºC | MSP-7037C | 9 |
| MISCELLANEOUS | B5A9-II 0/250ºF/C 9" STEM W/ S2G9 WELL | MSP-7040C | 4 |
| MISCELLANEOUS | 2.0" STL CASE, BRASS, ¼"BTM, 30PSI/KPA | MSP-7043C | 20 |
| MISCELLANEOUS | 2.5" SS/SS, 1/4"LOWER, LIQ.FILL, 400 PSI | MSP-7045 | 25 |
| MISCELLANEOUS | 2.5" LP1-SS-254V, ¼"LM, 0-30"WC VAC. | MSP-7046 | 22 |
| MISCELLANEOUS | 2.5" U-CLAMP | MSP-7056 | 10 |
| MISCELLANEOUS | 1.5" BLNK PLT CAM DWG# AA1402052-00150 | MSP-9008C | 5 |
| MISCELLANEOUS | 2.0" BLNK PLT CAM DWG# AA1402052-00200 | MSP-9010C | 2 |
| MISCELLANEOUS | 2.5" BLNK PLT CAM DWG# AA1402052-00216 | MSP-9011C | 3 |
| MISCELLANEOUS | 3.0" BLNK PLT CAM DWG# AA1402052-00300 | MSP-9012C | 3 |
| MISCELLANEOUS | 70974 INSERT-CENTRIFUGE BOWL (PKG 25) | SPN-0006 | 2 |
| MISCELLANEOUS | FE02300 1/3X2/3 F-5 FILTER CARTRIDGE | WEL-0002 | 14 |
| MUELLER | 2" 1601AC TEFLON | DCV-0020 | 26 |
| MUELLER | 2" 1601C TEFLON | DCV-0035 | 20 |
| MUELLER | 3" 1601AC TEFLON | DCV-0135 | 24 |
| MUELLER | 3" 1605AC TEFLON | DCV-0137 | 10 |
| MUELLER | 3" 1605AC TEFLON **W/CE MARKED NAMEPLT** | DCV-0137PED | 7 |
| MUELLER | 3" 1601C TEFLON | DCV-0151 | 18 |
| MUELLER | 3" 1600D MET/MET | DCV-0163 | 2 |
| MUELLER | 4" 1601AC TEFLON | DCV-0193 | 13 |
| MUELLER | 4" 1603AC TEFLON | DCV-0199 | 2 |
| MUELLER | 4" 1601C TEFLON | DCV-0209 | 7 |
| MUELLER | 4" 1605C TEFLON | DCV-0215 | 6 |
| MUELLER | 4" 1600D TEFLON | DCV-0219 | 2 |
| MUELLER | 4" 1600D MET/MET | DCV-0221 | 2 |
| MUELLER | 5" 1600D TEFLON | DCV-0277 | 2 |
| MUELLER | 5" 1600D MET/MET | DCV-0279 | 4 |
| MUELLER | 6" 1603AC TEFLON | DCV-0310 | 2 |
| MUELLER | 6" 1601C TEFLON | DCV-0325 | 4 |
| MUELLER | 6" 1600D TEFLON | DCV-0335 | 1 |
| MUELLER | 6" 1600D MET/MET | DCV-0337 | 2 |
| ROTORK | CS-7210-1 | JOR-0004 | 3 |
| U.S. GAUGE | 4.5" 1981, SS, ½"LW, 160 PSI & KG | USGP-0001 | 1 |
| U.S. GAUGE | 4.5" 1980, BR, ½"LW, 30/0/60 PSI & BAR | USGP-0002 | 2 |
| U.S. GAUGE | 4.5" 1980, BR, ¼ LW, 30/0/100 PSI | USGP-0010 | 2 |
| U.S. GAUGE | 4.5" 1980,BR,½"LM, 600 PSI & BAR | USGP-0016 | 1 |
| U.S. GAUGE | 4.5" 1980,BR,½"LM, 400 PSI & BAR | USGP-0017 | 1 |
| U.S. GAUGE | 4.5" 1980, BR, ½"LW, 30/0/200 PSI & BAR | USGP-0020 | 1 |
| U.S. GAUGE | 4.5" 1980, BR, ½"LW, 30/0/100 PSI & BAR | USGP-0021 | 2 |
| U.S. GAUGE | 4.5" 1980, BR, ¼"LW, 30/0/60 PSI | USGP-0023 | 1 |
| U.S. GAUGE | 4.5" 1981, SS, ½"LM, 100 PSI & BAR | USGP-0026 | 5 |
| U.S. GAUGE | 2.5" 1555, BR, ¼"LM,GLYCERIN FILL,30 PSI | USGP-0027 | 210 |
| U.S. GAUGE | 4.5" 1980, BR, ¼"LM, 100 PSI & BAR | USGP-0033 | 3 |
| U.S. GAUGE | 4.5" 1980, BR, ¼"LM, 60 PSI & BAR | USGP-0038 | 1 |
| U.S. GAUGE | 4.5" 1980, BR, ¼"LM, 100 PSI | USGP-0042 | 1 |
| U.S. GAUGE | 2.5" P500, ¼"LM, 0/30 PSI | USGP-0090 | 4 |
| U.S. GAUGE | 4.5" 1981, SS, ½"LM, 30/0/200 PSI & BAR | USGP-0103 | 2 |
| U.S. GAUGE | 4.5" 1980, BR, ¼"LM, 60 PSI | USGP-0106 | 3 |
| U.S. GAUGE | 4.5" 1980, BR, ¼ LW, 30/0/30 PSI | USGP-0107 | 1 |
| U.S. GAUGE | 4.5" 1980, BR, ½"LM, 0/30 PSI & KPA | USGP-0118 | 1 |
| U.S. GAUGE | 2.5" 845FF 1/8"CBM, 0/30 PSI | USGP-0126 | 10 |
| UNITED ELECTRIC | 6225-139 3/4" BRASS | ATW-1211 | 5 |
| UNITED ELECTRIC | 6225-140 3/4" 316SS | ATW-1213 | 5 |
| UNITED ELECTRIC | SD6213-50 1/2" NPT S/S U-C | UAC-0009 | 6 |
| UNITED ELECTRIC | 6225-119 3/4" X 7" S/S WELL | UAC-0018 | 1 |
| UNITED ELECTRIC | 6225-75 3/4" X 4" BRASS WELL | UAC-0019 | 1 |
| UNITED ELECTRIC | 6225-76 3/4" X 4.5" S/S WELL | UAC-0020 | 1 |
| UNITED ELECTRIC | 6225-193 1/2" X 4.5" S/S WELL | UAC-0022 | 6 |
| UNITED ELECTRIC | J6-156 0/100 PSI | UE-9536 | 2 |
| UNITED ELECTRIC | J21K-150 0/40 PSID | UE-9538 | 2 |
| UNITED ELECTRIC | H117-171 1/20 PSI | UE-95423 | 2 |
| UNITED ELECTRIC | J21KD-7866 | USP-0892 | 3 |
| UNITED ELECTRIC | J120-S156B-1190 2/100 PSI | USP-1571 | 2 |
| UNITED ELECTRIC | J120-S164B-1190 4/200 PSI | USP-1575 | 2 |
| UNITED ELECTRIC | J120K-540 0.2/7" WCD | USP-1764 | 1 |
| UNITED ELECTRIC | J402-274 0/300 PSI | USP-2111 | 2 |
| UNITED ELECTRIC | 10-B13 100/1500 PSI | USP-2612 | 6 |
| UNITED ELECTRIC | 10-F13 100/1500 PSI | USP-2710 | 4 |
| WIKA | 52040D206G4 0/250ºF | WBT-0004 | 2 |
| WIKA | 52060D006G4 0/250ºF & -20/120ºC | WBT-0030 | 16 |
| WIKA | 52040D007S4 | WBT-0053 | 4 |
| WIKA | 2398962 UNI-WALL/PIPE MOUNT KIT | WCP-0020 | 3 |
| WIKA | 4.5" 233.34 ½"LM, SIL, 30/0/30 PSI & KPA | WDU-0075 | 6 |
| WIKA | 4.5" 233.34 ½"LM, SIL, 0/300 PSI & KPA | WDU-0078 | 1 |
| WIKA | 2.5" 232.54 SS, ¼"LW, 30/0/100 PSI | WIG-0035 | 2 |
| WIKA | 2.5" 232.54 SS, ¼"CB, 30 PSI | WIG-0037 | 4 |
| WIKA | 4.0" 232.53 1/2"LM, 0/20 BAR | WIG-0065 | 2 |
| WIKA | 4.0" 232.53 1/2"LOWER, 0/300 PSI | WIG-0070 | 7 |
| WIKA | 4.0" 612.20, ¼"LM, 0-100"H20 & MMH20 | WIG-0079 | 4 |
| WIKA | 2.5" 232.53 SS, ¼"CBM, 100 PSI | WIG-0092 | 1 |
| WIKA | 4.0" 232.53 ½"LM, 30IMV/0/60 PSI & BAR | WIG-0102C | 2 |
| WIKA | 4.0" 232.53 ½"LM, 30IMV/0/160 PSI & BAR | WIG-0103C | 2 |
| WIKA | 4.0" 232.53 ½"LM, 0/400 PSI & BAR | WIG-0104C | 2 |
| WIKA | 4.0" 232.53 SS, ½"LM, 160 PSI | WIG-0117 | 6 |
| WIKA | 2.0" 212.53 ¼"CBM, 0-300 PSI & BAR | WIG-0118 | 1 |
| WIKA | A-10, 3000 PSI, 0-10V, 1/4"NPT, DIN | WPT-0009 | 1 |
| WIKA | 4.0" 632.50 ½"LBM, -10/0/10 IWC & KPA | WSP-0039 | 1 |
| WIKA | 4.5" 700.04 1/4"LM, AL, 0-60 PSID | WSP-0055 | 1 |
| WIKA | 75TH2R025CC 304SS, U=2½" | WTW-0006 | 4 |
