|
|
Hesse-Reynolds Sales Co. |
| Manufacturer | Item Description | Our Part ID: | Qty in Stock |
| ASHCROFT | 50EI60E025 0/100ºC | ABT-0416 | 2 |
| ASHCROFT | 50EI60E040 -20/120ºF & -30/50ºC | ABT-0475 | 1 |
| ASHCROFT | 50EI60E040 0/250ºF & -20/120ºC | ABT-0477 | 23 |
| ASHCROFT | 50EI60E060 50/300ºF & 10/150ºC | ABT-0529 | 24 |
| ASHCROFT | 50EI60E060 50/400ºF & 10/200ºC | ABT-0530 | 5 |
| ASHCROFT | 50EI60E120 0/200ºF | ABT-0604 | 10 |
| ASHCROFT | 50EI60E060-XCS 50/300ºF W/ 75W0450RT260C | ABT-10126A | 2 |
| ASHCROFT | 50EI60E060-XCS 0/200ºF W/ 75W0450ST260C | ABT-10310A | 1 |
| ASHCROFT | 30EI60R025 0/250ºF & -20/120ºC | ABT-2827 | 2 |
| ASHCROFT | 20EI60R025 0/100ºC | ABT-3216 | 10 |
| ASHCROFT | 1/2-1112SD SS SNUBBER | ACP-0015 | 2 |
| ASHCROFT | 1/4-1098S STL SIPHON | ACP-0033 | 1 |
| ASHCROFT | 1/2-1098S STL SIPHON (STYLE #4) | ACP-0037 | 21 |
| ASHCROFT | 1/2-1098SD SIPHON,COIL PIPE, SEAMLESS ST | ACP-0038 | 25 |
| ASHCROFT | 1278M 4.5" FLUSH MTG RING | ACP-0053 | 38 |
| ASHCROFT | 1278M 6" FLUSH MTG RING | ACP-0054 | 5 |
| ASHCROFT | A1280 CONV KIT 4.5" LOWER FOR 1379 | ACP-0071 | 65 |
| ASHCROFT | A1283 CONV KIT 4.5" BACK FOR 1379 | ACP-0072 | 79 |
| ASHCROFT | A1284 CONV KIT 6" LOWER & BACK | ACP-0073 | 37 |
| ASHCROFT | 101A202-01 4½ LOWER FILL KIT FOR 1279 | ACP-0074 | 33 |
| ASHCROFT | 101A203-01 4½" BACK FILL KIT FOR 1279 | ACP-0075 | 52 |
| ASHCROFT | 171C214-01 1259 FILL KIT BLADDERS | ACP-0077 | 11 |
| ASHCROFT | 333B045-01 45-2265-XED ELECT CONTACTS | ACP-0081 | 3 |
| ASHCROFT | 101A164-01 25-XUC MTG KIT (OLD P/N 3520) | ACP-0101 | 13 |
| ASHCROFT | 35-XUC KIT PART NO. A3521 | ACP-0102 | 29 |
| ASHCROFT | 171C134-03 VITON DIAPHRAGM 4½" OR 6" LOW | ACP-1010 | 11 |
| ASHCROFT | 171C151-03 VITON DIAPHRAGM 4½" OR 6 BACK | ACP-1015 | 15 |
| ASHCROFT | 101A164-06 3½" (OPT XFW) *XLC REQ'D LM | ACP-1026 | 1 |
| ASHCROFT | 100A102-01 1/4" TOP HSG NICKEL PL CS | ADS-0105 | 2 |
| ASHCROFT | 100A102-05 1/2" TOP HSG 316SS | ADS-0120 | 3 |
| ASHCROFT | 171B141-39 1/2" TOP HSG 316SS DIA | ADS-0130 | 9 |
| ASHCROFT | 100A104-01 1/4" TOP HSG VITON DIA | ADS-0210 | 3 |
| ASHCROFT | 100A104-02 1/4" TOP HSG TEFLON DIA | ADS-0220 | 4 |
| ASHCROFT | AHR-1177A 1/2" BTM HSG 316SS | ADS-0345 | 2 |
| ASHCROFT | AHT-1177M 1" BTM HSG 304SS | ADS-0356 | 2 |
| ASHCROFT | AHW-1177A 1/2" BTM HSG W/FLUSH 316SS | ADS-0575 | 7 |
| ASHCROFT | 102A125-01 UPPER & LOWER RINGS | ADS-1500 | 17 |
| ASHCROFT | 173B124-01 2"-150# RF FLG RING | ADS-1550 | 1 |
| ASHCROFT | 101A150-04 ½" TOP HSG/ TEFLON DIAP | ADS-1830 | 9 |
| ASHCROFT | S/S ARMOR 3/16"ID X .270"OD | ADS-1900 | 1530 |
| ASHCROFT | CAPILLARY, 316SS 1/8" X .028" WALL | ADS-1905 | 978 |
| ASHCROFT | 560B642-02 1-INST-316 | ADS-4005 | 1 |
| ASHCROFT | 45-1279AS-2L-160 | ADU-0005 | 5 |
| ASHCROFT | 45-1279AS-2B-160 | ADU-0055 | 3 |
| ASHCROFT | 45-1279AS-4L-15 | ADU-0101 | 7 |
| ASHCROFT | 45-1279AS-4L-30 | ADU-0102 | 5 |
| ASHCROFT | 45-1279AS-4L-60 | ADU-0103 | 6 |
| ASHCROFT | 45-1279AS-4L-100 | ADU-0104 | 9 |
| ASHCROFT | 45-1279AS-4L-200 | ADU-0106 | 6 |
| ASHCROFT | 45-1279AS-4L-300 | ADU-0107 | 10 |
| ASHCROFT | 45-1279AS-4L-600 | ADU-0109 | 5 |
| ASHCROFT | 45-1279AS-4L-30IMV/0/30 PSI | ADU-0115 | 5 |
| ASHCROFT | 45-1279AS-4B-30 PSI | ADU-0152 | 10 |
| ASHCROFT | 45-1279AS-4B-60 | ADU-0153 | 5 |
| ASHCROFT | 45-1279AS-4B-100 | ADU-0154 | 10 |
| ASHCROFT | 45-1279AS-4B-160 | ADU-0155 | 5 |
| ASHCROFT | 45-1279AS-4B-200 | ADU-0156 | 5 |
| ASHCROFT | 45-1279AS-4B-300 PSI | ADU-0157 | 10 |
| ASHCROFT | 45-1279SS-2L-160 | ADU-0605 | 1 |
| ASHCROFT | 45-1279SS-2L-1000 | ADU-0611 | 2 |
| ASHCROFT | 45-1279SS-4L-15 | ADU-0701 | 11 |
| ASHCROFT | 45-1279SS-4L-30 | ADU-0702 | 7 |
| ASHCROFT | 45-1279SS-4L-60 | ADU-0703 | 1 |
| ASHCROFT | 45-1279SS-4L-100 | ADU-0704 | 25 |
| ASHCROFT | 45-1279SS-4L-160 | ADU-0705 | 25 |
| ASHCROFT | 45-1279SS-4L-200 | ADU-0706 | 26 |
| ASHCROFT | 45-1279SS-4L-300 | ADU-0707 | 6 |
| ASHCROFT | 45-1279SS-4L-400 | ADU-0708 | 29 |
| ASHCROFT | 45-1279SS-4L-600 | ADU-0709 | 20 |
| ASHCROFT | 45-1279SS-4L-1000 | ADU-0711 | 17 |
| ASHCROFT | 45-1279SS-4L-30 IMV/0/15 PSI | ADU-0720 | 1 |
| ASHCROFT | 45-1279SS-4L-30 IMV/0/30 PSI | ADU-0721 | 11 |
| ASHCROFT | 45-1279SS-4L-30 IMV/0/200 PSI | ADU-0725 | 5 |
| ASHCROFT | 45-1279SS-4B-15 | ADU-0751 | 5 |
| ASHCROFT | 45-1279SS-4B-30 | ADU-0752 | 10 |
| ASHCROFT | 45-1279SS-4B-60 | ADU-0753 | 4 |
| ASHCROFT | 45-1279SS-4B-100 | ADU-0754 | 5 |
| ASHCROFT | 45-1279SS-4B-160 PSI | ADU-0755 | 24 |
| ASHCROFT | 45-1279SS-4B-200 | ADU-0756 | 15 |
| ASHCROFT | 45-1279SS-4B-300 | ADU-0757 | 5 |
| ASHCROFT | 45-1279SS-4B-800 PSI | ADU-0760 | 3 |
| ASHCROFT | 45-1279PS-4L-15 PSI | ADU-0901 | 30 |
| ASHCROFT | 45-1279SSL-4L-100 PSI | ADU-10003A | 4 |
| ASHCROFT | 45-1379SSL-2B-160 KG/2200 PSI-1278M | ADU-10386A | 1 |
| ASHCROFT | 45-1279SS-4L-XLL-1600 KPA-1278M | ADU-10507A | 2 |
| ASHCROFT | 45-1379SS-4L-100 | ADU-2204 | 10 |
| ASHCROFT | 45-1379SS-4L-160 | ADU-2205 | 5 |
| ASHCROFT | 45-1279SS-4L-6 KG | ADU-4393 | 1 |
| ASHCROFT | 45-1379SS-2B-16 KG/220 PSI | ADU-5083 | 1 |
| ASHCROFT | 45-1377SS-2B-400 KPA/55 PSI | ADU-5102 | 6 |
| ASHCROFT | 45-1377SS-2B-1000 KPA/140 PSI | ADU-5103 | 5 |
| ASHCROFT | 45-1377SS-2B-2500 KPA/350 PSI | ADU-5104 | 5 |
| ASHCROFT | 45-1279RS-4L-14 KG/200 PSI | ADU-5105 | 2 |
| ASHCROFT | 45-1279SS-4L-42 KG/ 600 PSI | ADU-5378 | 6 |
| ASHCROFT | 45-1279SS-4L-60 PSI/ 4 KG | ADU-5384 | 1 |
| ASHCROFT | 45-1279SS-4L-1100 KPA/ 160 PSI | ADU-7029 | 3 |
| ASHCROFT | 45-1279SS-4L-2100 KPA/300 PSI | ADU-7030 | 7 |
| ASHCROFT | 45-1279SS-4L-700 KPA/100 PSI | ADU-7031 | 1 |
| ASHCROFT | 45-1279SS-4L-400 KPA/55 PSI | ADU-7355 | 1 |
| ASHCROFT | 45-1379SS-2B-16000 KPA/2200 PSI | ADU-7379 | 2 |
| ASHCROFT | 45-1379SS-4L-1100 KPA/160 PSI | ADU-7393 | 1 |
| ASHCROFT | 45-1259SD-4L-200 PSI | ADU-8504 | 1 |
| ASHCROFT | 45-1259PD-4L-100 PSI | ADU-8507 | 7 |
| ASHCROFT | 45-1259SD-4L-15 PSI | ADU-8509 | 20 |
| ASHCROFT | 45-1259SD-4L-60 PSI | ADU-8510 | 4 |
| ASHCROFT | 45-1259SD-4L-30 PSI | ADU-8511 | 3 |
| ASHCROFT | 45-1279SS-4L-14 BAR/200 PSI | ADU-9384 | 1 |
| ASHCROFT | 45-1377SS-4B-2 BAR/30 PSI | ADU-9396 | 2 |
| ASHCROFT | 45-1377SS-4B-14 BAR/200 PSI | ADU-9397 | 9 |
| ASHCROFT | 45-1279SS-4L-XLL-160 PSI | ADU-9500 | 12 |
| ASHCROFT | 45-1279SS-4L-XLL-100 PSI | ADU-9505 | 2 |
| ASHCROFT | 45-1279SS-4L-XLL-600 PSI | ADU-9509 | 14 |
| ASHCROFT | 45-1279AS-4L-XLL-160 PSI | ADU-9558 | 1 |
| ASHCROFT | 45-1279PS-4L-XLL-100 PSI | ADU-9560 | 3 |
| ASHCROFT | 45-1279PS-4L-XLL-160 PSI | ADU-9613 | 4 |
| ASHCROFT | 45-1377SS-2B-XLL-2500 KPA/350 PSI | ADU-9625 | 1 |
| ASHCROFT | 45-1379RS-2B-XLL-40000 KPA/5500 PSI | ADU-9702 | 5 |
| ASHCROFT | 45-1379RS-2B-XLL-1000 KPA/160 PSI | ADU-9703 | 4 |
| ASHCROFT | 25-1009AW-2L-100 | AIG-0004 | 4 |
| ASHCROFT | 25-1009SW-2L-30 | AIG-0102 | 1 |
| ASHCROFT | 25-1009SW-2B-30 PSI | AIG-0152 | 4 |
| ASHCROFT | 25-1009SW-2B-100 | AIG-0154 | 5 |
| ASHCROFT | 35-1009SW-2L-30 PSI | AIG-0302 | 1 |
| ASHCROFT | 35-1009SW-2L-60 | AIG-0303 | 2 |
| ASHCROFT | 35-1009SW-2L-200 | AIG-0306 | 2 |
| ASHCROFT | 45-1009S-2L-30 PSI | AIG-0802 | 1 |
| ASHCROFT | 35-1009SW-2B-300 W/ 50-310SSL-02T SEAL | AIG-10131A | 1 |
| ASHCROFT | 45-1009SL-4B-XDX-XPD-XDA-XFF-11 KG/160# | AIG-3180C | 1 |
| ASHCROFT | 25-1009AW-2L-600 KPA/85 PSI | AIG-7001 | 3 |
| ASHCROFT | 25-1009AW-2B-600 KPA/85 PSI | AIG-7010 | 5 |
| ASHCROFT | A2-W-C-MEK-42-B4-100 PSI | APT-5003 | 15 |
| ASHCROFT | A2-W-C-MEK-42-B4-300 PSI | APT-5006 | 20 |
| ASHCROFT | A2-W-C-MEK-42-B4-500 PSI | APT-5007 | 8 |
| ASHCROFT | A2-W-C-MEK-42-B4-2000 PSI | APT-5010 | 9 |
| ASHCROFT | A2-W-C-MEK-42-B4-7500 PSI | APT-5013 | 10 |
| ASHCROFT | 45-1188SS-2L-30 IWC | ASP-0080 | 12 |
| ASHCROFT | 63-1008AL-2L-60 | ASP-0103 | 2 |
| ASHCROFT | D722T-XTA-30 IWC | ASP-0192 | 2 |
| ASHCROFT | 63-1008SL-2L-700 KPA/100 PSI | ASP-0220 | 6 |
| ASHCROFT | 600B-02-CE-XSG | ASP-0835 | 1 |
| ASHCROFT | 600B-01-CE-XSG | ASP-0837 | 1 |
| ASHCROFT | 45-1187SS-4B 30"H20/0/10"H20 | ASP-0976 | 1 |
| ASHCROFT | LDD-N4-KK-B-25-30 PSID | ASP-1059 | 2 |
| ASHCROFT | LDD-N4-KK-B-25-XUD-30 PSID | ASP-1124 | 4 |
| ASHCROFT | B424T-X07-XRN-100 PSI | ASP-1193 | 1 |
| ASHCROFT | 45-1130SL-25S-400 KPA/60 PSID | ASP-1199 | 1 |
| ASHCROFT | B424T-X06-200 PSI | ASP-1210 | 1 |
| ASHCROFT | 10W0450ST260C 304SS, U=4½" | ATW-0005 | 2 |
| ASHCROFT | 75W0162SM260C 304SS, S=2.5 | ATW-0031 | 5 |
| ASHCROFT | 75W0162SM260S 316SS, S=2.5 | ATW-0032 | 17 |
| ASHCROFT | 75W0250ST260C 304SS, S=4 ½"DIA STEM | ATW-0039 | 5 |
| ASHCROFT | 75W0450RT260C 304SS, S=6 | ATW-0047 | 31 |
| ASHCROFT | 10W0250ST260C 304SS, U=2.5 | ATW-0103 | 4 |
| ASHCROFT | 75W0450HT260C 304SS, U=4.5 | ATW-0419 | 2 |
| ASHCROFT | 75W0250LHT385C 304SS, U=2½, L=2 | ATW-0515 | 1 |
| ASHCROFT | 75W0450LHT385C 304SS, U=4½, L=3 | ATW-0519 | 1 |
| ASHCROFT | 10W0400HF260SR150 316SS, U=4, 1-150# | ATW-0610 | 12 |
| ASHCROFT | 10W1000HF260SR150 316SS,U=10,1-150#R | ATW-0638 | 2 |
| ASHCROFT | 15W0700HF385CR600 304SS, U=7, 600# | ATW-0735 | 1 |
| ASHCROFT | 15W1000HF260SR150 316SS,U=10,1½-150# | ATW-0738 | 1 |
| ASHCROFT | 20-1005-1B-15 PSI | AUT-0750 | 14 |
| ASHCROFT | 20-1005-2B-200 | AUT-0805 | 39 |
| ASHCROFT | 25-1005-2L-30IMV/0/30 PSI | AUT-1519 | 7 |
| ASHCROFT | 25-1005-2L-XSF-60 PSI | AUT-1720 | 30 |
| ASHCROFT | 25-1005-2L-XSF-100 PSI | AUT-1721 | 30 |
| ASHCROFT | 25-1005-2L-XSF-160 PSI | AUT-1722 | 40 |
| ASHCROFT | 25-1005-2L-XSF-200 PSI | AUT-1723 | 35 |
| BAILEY | TUBING, COPPER ¼" OD X .038" WALL | BA-0315 | 7 |
| BAILEY | AV332100 POSITIONER | BP-0041 | 1 |
| DANIEL | 2" 1601C TEFLON | DCV-0035 | 5 |
| DANIEL | 504-02-808 3" INCONEL CHEXTER SPRING | DCV-3035 | 1 |
| DANIEL | 504-02-812 SPRING FOR 4" 1600D | DCV-3041 | 7 |
| DANIEL | 504-02-820 6" SPRING | DCV-3043 | 1 |
| DANIEL | 503-24-065 6" TEFLON SEAL | DCV-3046 | 1 |
| DANIEL | 304-34-230 6" HINGE PIN | DCV-3055 | 1 |
| DANIEL | 507-01-319 6" PIPE PLUG | DCV-3056 | 1 |
| DANIEL | 562-10-160 PIN FOR 6" 1601AC | DCV-3059 | 1 |
| DANIEL | 6" 30RS, 300#ANSI, SCH 40, CARBON STEEL | DOF-0039 | 1 |
| FISCHER & PORTER | 448B428U05 FP-½-33-G-3/57 1.5 GPM H2O | F25-0144 | 4 |
| FISCHER & PORTER | 609B430U03 SS/VITON 1/8" NO VALVE | F61-0003 | 22 |
| FISCHER & PORTER | 609B430U08 SS/VITON 1/4" NO VALVE | F61-0008 | 25 |
| FISCHER & PORTER | 609B430U13 SS/VITON 1/8" INLET VAL | F61-0013 | 24 |
| FISCHER & PORTER | 609B430U14 SS/BUNA 1/8" INLET VAL | F61-0014 | 25 |
| FISCHER & PORTER | 609B430U16 BR/BUNA 1/4" INLET VAL | F61-0016 | 3 |
| FISCHER & PORTER | 609B430U18 SS/VITON 1/4" INLET VAL | F61-0018 | 33 |
| FISCHER & PORTER | 609B430U28 SS/VITON 1/4" OUTLET VALVE | F61-0028 | 6 |
| FISCHER & PORTER | 448D001U02 FP-1/8-08-P-3 2.5 SCFH | F61-0121 | 25 |
| FISCHER & PORTER | 448D001U03 FP-1/8-08-P-3 380 SCCM | F61-0122 | 5 |
| FISCHER & PORTER | 448D001U04 FP-1/8-08-P-3 .8 SCFH | F61-0123 | 5 |
| FISCHER & PORTER | 448D001U05 FP-1/8-08-P-3 900 SCC/MIN | F61-0124 | 5 |
| FISCHER & PORTER | 448D001U07 FP-1/8-08-P-3 1.9 SCFH | F61-0126 | 5 |
| FISCHER & PORTER | 448D002U02 FP-1/8-20-P-3 7 SCFH | F61-0128 | 20 |
| FISCHER & PORTER | 448D002U03 FP-1/8-20-P-3 1600SCCM | F61-0129 | 19 |
| FISCHER & PORTER | 448D002U04 FP-1/8-20-P-3 3.4 SCFH | F61-0130 | 14 |
| FISCHER & PORTER | 448D002U06 FP-1/8-20-P-3 3200 SCCM | F61-0132 | 23 |
| FISCHER & PORTER | 448D003U02 FP-1/4-15-P-3 7000 SCCM | F61-0136 | 23 |
| FISCHER & PORTER | 448D003U09 FP-1/4-15-P-3 15 SCFH | F61-0141 | 5 |
| FISCHER & PORTER | 448D004U02 FP-1/4-20-P-3 240 CC/MIN | F61-0143 | 8 |
| FISCHER & PORTER | 448D004U04 FP-1/4-20-P-3 580CC/MIN | F61-0145 | 5 |
| FISCHER & PORTER | 448D005U04 FP-¼-41-G-3 20 GPH | F61-0151 | 1 |
| FISCHER & PORTER | 448D005U08 FP-1/4-41-G-3 85 SCFH | F61-0155 | 4 |
| FISCHER & PORTER | 448D001U01 FP-1/8-08-P-3 % SCALE | F61-0161 | 5 |
| FISCHER & PORTER | 448D002U01 FP-1/8-20-P-3 % SCALE | F61-0162 | 4 |
| FISCHER & PORTER | 448D003U01 FP-1/4-15-P-3 % SCALE | F61-0163 | 4 |
| FISCHER & PORTER | 448D004U01 FP-1/4-20-P-3 % SCALE | F61-0164 | 5 |
| FISCHER & PORTER | 448D005U01 FP-1/4-41-P-3 % SCALE | F61-0165 | 5 |
| FISCHER & PORTER | 303F008G41 1/8 BG | F61-0261 | 33 |
| FISCHER & PORTER | 303F010T60 1/8 SS | F61-0263 | 33 |
| FISCHER & PORTER | 303F011W35 1/8 CA | F61-0265 | 4 |
| FISCHER & PORTER | 303F016G41 1/4 BG | F61-0267 | 35 |
| FISCHER & PORTER | 303F018T60 1/4 SS | F61-0270 | 30 |
| FISCHER & PORTER | 802C031U01 STN STL REGULATOR | F61-0292 | 12 |
| FISCHER & PORTER | 353B112S11 REGULATOR WALL BRKT | F61-0293 | 12 |
| FISCHER & PORTER | 614B738U04 PPG KIT - 3" SS WALL MTD | F61-0295 | 12 |
| FISCHER & PORTER | 800A662U01 SS/VITON 2.5 SCFH IN VAL | F61-0401 | 5 |
| FISCHER & PORTER | 303J051B11 FLOAT RL 1/2-2 4 GPM WATER | FPP-1004 | 2 |
| FISCHER & PORTER | 448C685U01 ½" TUBE 0-4 GPM | FPP-1016 | 4 |
| FISCHER & PORTER | 303J059B11 FLOAT | FPP-1149 | 3 |
| FISCHER & PORTER | 304A303U02 INLET STOPPERS | FPP-1221 | 2 |
| FISCHER & PORTER | 10A4657YYBHCDBXX 0/3.399 SCFM NITROGEN | FPS-0228C | 2 |
| FISCHER & PORTER | 10A4658SXBNCDDX 0/71 LPM WATER | FPS-0524C | 1 |
| GO | PR7-1A11D8G111 | GO-010 | 9 |
| KING | 7333-10 FILTER | KIN-0002 | 10 |
| KING | 7904-1 ACRASENSOR II METAL DIAPHRAGM | KIN-0010 | 12 |
| KING | 7334-9 SERVICE KIT | KIN-0011 | 10 |
| MISCELLANEOUS | TAC-14B 1¼"300S W/SILBRAZE*USE JAC-0252C | JAC-0016 | 1 |
| MISCELLANEOUS | 100SFA 1½"SW BRONZE,CAD PLATED,NEO GASK | JAC-0035C | 2 |
| MISCELLANEOUS | 100SFA 3/4"SW **USE FPS-0010*** | JAC-0036C | 3 |
| MISCELLANEOUS | TW-728-T GLASS DISC T-BORO, 2.274 X 1/2 | JAC-0043C | 9 |
| MISCELLANEOUS | TW-729-T GLASS DISC T-BORO 2-13/16 X 1/2 | JAC-0044C | 14 |
| MISCELLANEOUS | TW-731-T GLASS DISC T-BORO 3-5/16 X 1/2 | JAC-0045 | 10 |
| MISCELLANEOUS | TW-730-T GLASS DISC T-BORO 2-9/16 X 1/2 | JAC-0046C | 12 |
| MISCELLANEOUS | TW-144-T GLASS DISC T-BORO 2-1/2 X 1/2 | JAC-0166 | 3 |
| MISCELLANEOUS | TXZ-37-N GLASS/GASK KIT (FOR JAC-0016) | JAC-0251 | 3 |
| MISCELLANEOUS | 12R20, C.S. REFLEX LEVEL GAUGE | JER-0021 | 1 |
| MISCELLANEOUS | P697 GLASS, 3/4" OD TUBULAR HI PRESS | JER-0131 | 2 |
| MISCELLANEOUS | V-18980-6 GASKET/CUSHION, IFG5500 | JER-0237 | 2 |
| MISCELLANEOUS | PSN-B-25-E 1/4"NPT BRASS SNUBBER | MSP-2004 | 48 |
| MISCELLANEOUS | A05E 304SS 1/2" SNUBBER | MSP-2006 | 6 |
| MISCELLANEOUS | 2.5" SSGS-3000 0/3000 PSI ¼"LOWER | MSP-5030C | 10 |
| MISCELLANEOUS | 3" 3A04, 4"STEM, -40/160ºF & -40/70ºC | MSP-6003 | 20 |
| MISCELLANEOUS | 2.5" SS/BR, 1/4"LOWER, LIQ.FILL, 60 PSI | MSP-7007 | 15 |
| MISCELLANEOUS | 2.5" CHROME/BRASS, ¼"BTM, 0-30"WC VAC. | MSP-7010 | 25 |
| MISCELLANEOUS | S3G6 3/4"WELL,304SS,FOR 6"STEM, STEPPED | MSP-7022 | 320 |
| MISCELLANEOUS | 5" DIAL, ADJ. ANGLE, 6" STEM,50/500ºF&ºC | MSP-7023 | 10 |
| MISCELLANEOUS | 5" DIAL, ADJ. ANGLE, 9" STEM, 0/250ºF&ºC | MSP-7025 | 8 |
| MISCELLANEOUS | 01-061-008 O-RING, BUNA | NUG-0049 | 2 |
| MISCELLANEOUS | 71382 SERVICE KIT | SPN-0017 | 5 |
| MISCELLANEOUS | FE02300 1/3X2/3 F-5 FILTER CARTRIDGE | WEL-0002 | 10 |
| MUELLER | 2" 1601AC TEFLON | DCV-0020 | 30 |
| MUELLER | 2" 1601C TEFLON | DCV-0035 | 29 |
| MUELLER | 3" 1601AC TEFLON | DCV-0135 | 25 |
| MUELLER | 3" 1605AC TEFLON | DCV-0137 | 13 |
| MUELLER | 3" 1601C TEFLON | DCV-0151 | 15 |
| MUELLER | 4" 1601AC TEFLON | DCV-0193 | 17 |
| MUELLER | 4" 1603AC TEFLON | DCV-0199 | 1 |
| MUELLER | 4" 1603AF MET/MET | DCV-0206 | 1 |
| MUELLER | 4" 1601C TEFLON | DCV-0209 | 13 |
| MUELLER | 5" 1600D MET/MET | DCV-0279 | 4 |
| MUELLER | 6" 1600D MET/MET | DCV-0337 | 3 |
| MUELLER | 10" 1600D MET/MET | DCV-0453 | 1 |
| U.S. GAUGE | 4.5" 1980, BR, ½"LW, 30/0/60 PSI & BAR | USGP-0002 | 4 |
| U.S. GAUGE | 4.5" 1980,BR,½"LM, 400 PSI & BAR | USGP-0017 | 2 |
| U.S. GAUGE | 4.5" 1980, BR, ½"LW, 30/0/200 PSI & BAR | USGP-0020 | 1 |
| U.S. GAUGE | 4.5" 1980, BR, ½"LW, 30/0/100 PSI & BAR | USGP-0021 | 2 |
| U.S. GAUGE | 4.5" 1981, SS, ½"LM, 100 PSI & BAR | USGP-0026 | 6 |
| U.S. GAUGE | 2.5" 1555, BR, ¼"LM,GLYCERIN FILL,30 PSI | USGP-0027 | 50 |
| U.S. GAUGE | 4.5" 1980, BR, ½"LM, 160 PSI & BAR | USGP-0065 | 2 |
| UNITED ELECTRIC | 6225-140 3/4" 316SS | ATW-1213 | 5 |
| UNITED ELECTRIC | SD6213-50 1/2" NPT S/S U-C | UAC-0009 | 4 |
| UNITED ELECTRIC | 6225-119 3/4" X 7" S/S WELL | UAC-0018 | 2 |
| UNITED ELECTRIC | 6225-75 3/4" X 4" BRASS WELL | UAC-0019 | 3 |
| UNITED ELECTRIC | 6225-76 3/4" X 4.5" S/S WELL | UAC-0020 | 2 |
| UNITED ELECTRIC | 6225-193 1/2" X 4.5" S/S WELL | UAC-0022 | 6 |
| UNITED ELECTRIC | J21K-150 0/40 PSID | UE-9538 | 3 |
| UNITED ELECTRIC | J120-361 20/300 PSI | UE-9836 | 2 |
| UNITED ELECTRIC | J120-551 2/80" WC | UE-9859 | 1 |
| UNITED ELECTRIC | J120-191 10/100 PSI | UE-9994 | 1 |
| UNITED ELECTRIC | J21K-357-1520 0/70 PSID | USP-0901 | 1 |
| UNITED ELECTRIC | J120-144-1519 .5/20 PSI | USP-1510 | 1 |
| UNITED ELECTRIC | J120-S164B-1190 4/200 PSI | USP-1575 | 1 |
| UNITED ELECTRIC | J120K-37 10/100 PSID | USP-1677 | 1 |
| UNITED ELECTRIC | J120K-540-M449 0.2/7" WCD | USP-1777 | 2 |
| UNITED ELECTRIC | 10-B13 100/1500 PSI | USP-2612 | 4 |
| UNITED ELECTRIC | E105-13421 NIAGARA BLOWER | UST-0710 | 2 |
| UNITED ELECTRIC | F402-6BS-S061 0/250ºF | UST-10092A | 2 |
| WIKA | 50240D006G4 0/250ºF & -20/120ºC | WBT-0015 | 1 |
| WIKA | 1126768 LM LIQUID FILL CONVERSION KIT | WCP-0001 | 20 |
| WIKA | 4362719 ½" PIGTAIL SIPHON 316SS SCH.80 | WCP-0017 | 1 |
| WIKA | 4.0" 232.53 SS, ¼"LM, 160 PSI | WIG-0039 | 1 |
| WIKA | 4.0" 232.54, SS, ½"LBM, 30 PSI & KG | WIG-0041C | 10 |
| WIKA | 4.0" 232.53 1/2"LM, 0/20 BAR | WIG-0065 | 9 |
| WIKA | 75TH2R225CC 304 SS U=22½" | WTW-0003 | 1 |
| WIKA | 1.5" 111.12, 1/8"CBM, 30" HG VAC | WUT-0010C | 1000 |
| WIKA | 1.5" 111.11, 1/8"CBM, 4000 PSI | WUT-0011C | 1100 |
| WIKA | 1.5" 111.11, 1/8"CBM, 4000 PSI | WUT-0012C | 700 |
| WIKA | 1.5" 111.11, 1/8"CBM, 100 PSI | WUT-0013C | 410 |
| WIKA | 1.5" 111.11, 1/8"CBM, 100 PSI | WUT-0014C | 340 |
Last Updated on 04/23/08
By Charlie Dias